<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>ALL IN MY HEAD</title>
	<link>http://chrischeeseman.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 17:17:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Wii Shit</title>
		<description><![CDATA[The Wii Shit is a series of simple Arduino interaction experiments. This is the first, a gestural interface that favors the camp.
]]></description>
		<link>http://chrischeeseman.com/wii-shit/</link>
			</item>
	<item>
		<title>Creative Re-thinking</title>
		<description><![CDATA[Shiny new website for salterbaxter]]></description>
		<link>http://chrischeeseman.com/creative-re-thinking/</link>
			</item>
	<item>
		<title>Moodlighting</title>
		<description><![CDATA[Your mood can make you see things in a different light. ]]></description>
		<link>http://chrischeeseman.com/moodlighting/</link>
			</item>
	<item>
		<title>A Nightmare for Heaven 17</title>
		<description><![CDATA[Can't sleep!  Concert visuals for Heaven 17's 2010 international tour.]]></description>
		<link>http://chrischeeseman.com/heaven-17-comeback-tour/</link>
			</item>
	<item>
		<title>Helping E.ON dip their toe into social media</title>
		<description><![CDATA[The issue tracker - Real time search application for E.ON]]></description>
		<link>http://chrischeeseman.com/issue-tracker/</link>
			</item>
	<item>
		<title>Tackling the energy Trilemma</title>
		<description><![CDATA[Helping E.ON engage customers and stakeholders on the energy debate - an update on progress so far.]]></description>
		<link>http://chrischeeseman.com/tackling-the-energy-trilemma/</link>
			</item>
	<item>
		<title>Style &amp; Substance</title>
		<description><![CDATA[Site concept and design to show the steps a major highstreet fashion retailer is taking to be an ethical brand.
]]></description>
		<link>http://chrischeeseman.com/style-substance/</link>
			</item>
	<item>
		<title>Think Culture</title>
		<description><![CDATA[A brand for Europe's cultural heritage]]></description>
		<link>http://chrischeeseman.com/europeana-logo-and-ident/</link>
			</item>
	<item>
		<title>The power of real-time data</title>
		<description><![CDATA[Online brand refresh and website design for SmithsNews]]></description>
		<link>http://chrischeeseman.com/smithsnews/</link>
			</item>
	<item>
		<title>Pencils not polar ice-caps</title>
		<description><![CDATA[ Making climate change tangible – A rallying cry to help employees take action]]></description>
		<link>http://chrischeeseman.com/pencils-not-polar-ice-caps/</link>
			</item>
</channel>
</rss>

